Advertisement


Advertisement
Advertisement

Top 30 Accountancy Firms UK 2022-2023

Welcome to the Accountancy Today Top 30 accounting and advisory firms.

This year the standout figures (from the latest figures available for each firm) are as follows:

  • The top accountancy firm by turnover is PWC, with £5bn
  • The largest accountancy firm by number of employees is PwC with 30211
  • The firm with the highest revenue-per-partner is KPMG, at £3.95m
  • The largest firm by total number of partners is PWC with 1,324 partners
  • The biggest mover for increase in revenue is FRP Advisory at 25%

If your firm is listed on this table and you have more recent data to share, please get in touch with us and we will be happy to amend.

Firm Annual Turnover £m % Change YOY UK Employees No Partner No Revenue per Partner £m Report End Date Latest News
PWC 5002 12 30211 1324 0.92 30/6/2022 PWC News
Deloitte 4940 10 23371 1218 3.82 31/5/2022 Deloitte News
EY 2750 7 12000 781 3.52 2/7/2021 EY News
KPMG 2290 10 23600 582 3.95 30/9/2021 KPMG News
BDO 731 0 5500 281 2.60 2/7/2021 BDO News
Evelyn Partners 600 7 3600 430 1.4 31.12.2022 Evelyn Partners
Grant Thornton 543 15 4892 190 0.61 31/12/2021 Grant Thornton News
RSM 376 6 4000 363 1.04 31/3/2021 RSM News
Azets 271 1 3700 327 0.83 30/6/2021 Azets News
Mazars 204 3 2300 140 1.39 31/8/2020 Mazars News
MHA 124.55 8 1298 112 0.28 31/03/2021 MHA News
Moore Kingston Smith 121 3 1117 126 0.96 30/4/2021 Moore Kingston Smith News
Saffery Champness 105 5 792 94 1.12 31/3/2021 Saffery Champness News
Crowe UK 103 11 900 87 1.18 31/3/2021 Crowe News
Haines Watts 95.3 3 1003 96 0.99 31/03/2021 Haines Watts News
Xeinadin Group 80 0 1130 116 0.69 31/5/2020 Xeinadin Group News
FRP Advisory 79 25 457 73 1.08 30/4/2021 FRP Advisory News
Begbies Traynor 71 17 390 52 1.37 31/12/2020 Begbies Traynor News
UHY Hacker Young 54 9 707 74 0.73 30/4/2021 UHY News
Buzzacott 54 11 494 45 1.20 30/9/2020 Buzzacott News
Quantuma 48 0 273 41 1.17 31/3/2021 Quantuma News
Tax Assist Accountants 47 4 873 200 0.2 31/12/2020 TaxAssist News
Menzies 46.1 7 382 41 1.12 30/6/2021 Menzies News
PKF 40.9 18 1735 192 0.21 31/5/2021 PKF News
Kreston Reeves 39 2 47 43 0.91 31/5/2021 Kreston Reeves News
Haysmacintyre 38 3 365 38 1.00 31/3/2021 Haysmacintyre News
Hazlewoods 34 7 430 31 0.91 30/4/2021 Hazlewoods News
Price Bailey 28 15 346 27 0.38 31/3/21 Price Bailey News
Armstrong Watson 26 1 433 33 0.79 31/3/2021 Armstrong Watson News
Bishop Fleming 20 5 253 31 0.65 31/5/2020 Bishop Fleming News
Anderson Anderson and Brown 20 11 330 19 1.05 31/3/2020 Anderson Anderson and Brown News

 

Back to top button